Local boy Nick Percat in the R&J Batteries Commodore returns to race in front of a home crowd at the Repco The Bend SuperSprint this weekend, the first event of a double-header at Tailem Bend.
After a week off to recharge the batteries (pun intended) and celebrate his 32nd birthday, Nick has one clear goal - to continue his impressive streak of results. Now sitting comfortably in sixth in the Virgin Australia Supercars Championship, Nick has been incredibly consistent and shown sensational pace - most notably with that first career pole position in Townsville and two race wins this season along the way. Nick is proving he is one to watch!
Stay tuned to the Brad Jones Racing Facebook and Instagram pages across the event for the latest updates on Nick in the R&J Batteries Supercar. Broadcast of the race will be live on FOX Sports 506. Your local TV times and coverage information can be found here - https://www.supercars.com/tv-schedule/
TRACK TIMES
SATURDAY 19TH SEPTEMBER
08:35-08:55 ACST (09:05-09:25 AEST) | Rookie Drivers Only
09:10-09:40 ACST (09:40-10:10 AEST) | Practice 1
10:25-10:55 ACST (10:55-11:25 AEST) | Practice 2
12:10-12:20 ACST (12:40-12:50 AEST) | Quali Part 1 – Race 25
12:30-12:40 ACST (13:00-13:10 AEST) | Quali Part 2 – Race 25
12:50-13:35 ACST (13:20-14:05 AEST) | Quali TFSO – Race 25
15:15 ACST (15:45 AEST) | Race 25 / 24 Laps
SUNDAY 20TH SEPTEMBER
09:20-09:30 ACST (09:50-10:00 AEST) | Qualifying – Race 26
09:40-09:50 ACST (10:10-10:20 AEST) | Qualifying – Race 27
11:55 ACST (12:25 AEST) |Race 26 / 24 Laps
14:10 ACST (14:40 AEST) | Race 27 / 24 Laps
FAST FACTS
After a week’s break to reset the batteries Jack Smith in the SCT Logistics Supercar is back in action this weekend in part one of another exciting double-header, the Repco SuperSprint at Tailem Bend.
We’ll see Supercars using the big 4.95km International Circuit this weekend with top speeds nudging 270km/h. The on-track action will consist of the return of the top fifteen shootout (TFSO) and three 24 lap races. With no pit stops and refuelling during races, strategy will again be key as the question is how light can teams get cars without running out of fuel! Eyes will also be fixed on the weather as rain forecast on the horizon could potentially stir things up.
Keep up to date with Jack on the SCT MotorSports Facebook page across the weekend for the latest updates. Broadcast of the race will be live on FOX Sports 506 across the weekend. Your local TV times and coverage information can be found here - https://www.supercars.com/tv-schedule/
TRACK TIMES
SATURDAY 19TH SEPTEMBER
08:35-08:55 ACST (09:05-09:25 AEST) | Rookie Drivers Only
09:10-09:40 ACST (09:40-10:10 AEST) | Practice 1
10:25-10:55 ACST (10:55-11:25 AEST) | Practice 2
12:10-12:20 ACST (12:40-12:50 AEST) | Quali Part 1 – Race 25
12:30-12:40 ACST (13:00-13:10 AEST) | Quali Part 2 – Race 25
12:50-13:35 ACST (13:20-14:05 AEST) | Quali TFSO – Race 25
15:15 ACST (15:45 AEST) | Race 25 / 24 Laps
SUNDAY 20TH SEPTEMBER
09:20-09:30 ACST (09:50-10:00 AEST) | Qualifying – Race 26
09:40-09:50 ACST (10:10-10:20 AEST) | Qualifying – Race 27
11:55 ACST (12:25 AEST) |Race 26 / 24 Laps
14:10 ACST (14:40 AEST) | Race 27 / 24 Laps
FAST FACTS
We’re heading round The Bend, not once but twice, as Macca gets set for the first event in an action packed double header, the Repco SuperSprint The Bend.
We’ll see Supercars using the 4.95km International Circuit this weekend with top speeds of around 270km/h. The on-track action will consist of the return of the top fifteen shootout (TFSO) and three, 24 lap races. With no pit stops and refuelling during races, strategy will again be key as the question is how light can teams get cars without running out of fuel! Eyes will also be fixed on the weather as rain forecast on the horizon could potentially stir things up.
Stay tuned to the CoolDrive Auto Parts Facebook and Instagram pages across the event for
the latest updates on Macca. Broadcast of the race will be LIVE on Channel 10 and FOX
Sports 506. Your local TV times and coverage information can be found here -
https://www.supercars.com/tv-schedule/
TRACK TIMES
SATURDAY 19TH SEPTEMBER
08:35-08:55 ACST (09:05-09:25 AEST) | Rookie Drivers Only
09:10-09:40 ACST (09:40-10:10 AEST) | Practice 1
10:25-10:55 ACST (10:55-11:25 AEST) | Practice 2
12:10-12:20 ACST (12:40-12:50 AEST) | Quali Part 1 – Race 25
12:30-12:40 ACST (13:00-13:10 AEST) | Quali Part 2 – Race 25
12:50-13:35 ACST (13:20-14:05 AEST) | Quali TFSO – Race 25
15:15 ACST (15:45 AEST) | Race 25 / 24 Laps
SUNDAY 20TH SEPTEMBER
09:20-09:30 ACST (09:50-10:00 AEST) | Qualifying – Race 26
09:40-09:50 ACST (10:10-10:20 AEST) | Qualifying – Race 27
11:55 ACST (12:25 AEST) |Race 26 / 24 Laps
14:10 ACST (14:40 AEST) | Race 27 / 24 Laps
FAST FACTS
Todd is back in his home state and ready to challenge for the podium at the Repco SuperSprint The Bend, the first event in an action packed double-header.
The #14 Commodore will also feature a fresh new look and name with local SA company TRG Transport Solutions locked in as naming sponsors.
Coming off the back of Todd’s outstanding weekend in Townsville, where he secured his first pole position in the Supercars series, Todd and the TRG Transport Supercar are set to capitalise on their great form.
Supercars will be going round The Bend on the big 4.95km track (the international circuit) with the top fifteen shootout returning along with three 24 lap races. Looking at the forecast it’s going to be a wet and slippery weekend, a recipe for another spectacular weekend of racing, no doubt!
Stay tuned to the Brad Jones Racing Facebook and Instagram pages across the weekend for the latest updates on Todd in the TRG Transport Supercar. Broadcast of the race will be on FOX Sports 506. Your local TV times and coverage information can be found here - https://www.supercars.com/tv-schedule/
TRACK TIMES
SATURDAY 19TH SEPTEMBER
08:35-08:55 ACST (09:05-09:25 AEST) | Rookie Drivers Only
09:10-09:40 ACST (09:40-10:10 AEST) | Practice 1
10:25-10:55 ACST (10:55-11:25 AEST) | Practice 2
12:10-12:20 ACST (12:40-12:50 AEST) | Quali Part 1 – Race 25
12:30-12:40 ACST (13:00-13:10 AEST) | Quali Part 2 – Race 25
12:50-13:35 ACST (13:20-14:05 AEST) | Quali TFSO – Race 25
15:15 ACST (15:45 AEST) | Race 25 / 24 Laps
SUNDAY 20TH SEPTEMBER
09:20-09:30 ACST (09:50-10:00 AEST) | Qualifying – Race 26
09:40-09:50 ACST (10:10-10:20 AEST) | Qualifying – Race 27
11:55 ACST (12:25 AEST) |Race 26 / 24 Laps
14:10 ACST (14:40 AEST) | Race 27 / 24 Laps
FAST FACTS